2 | Stanford | 19.7% |
1 | Yale | 16.7% |
2 | Harvard | 14.5% |
7 | Chicago | 9.7% |
7 | Penn | 9.6% |
12 | Duke | 8.6% |
9 | Virginia | 7.2% |
9 | Michigan | 7.1% |
9 | Northwestern | 5.4% |
5 | NYU | 5.4% |
12 | Cornell | 4.6% |
22 | Notre Dame | 4.6% |
25 | W&L | 4.4% |
15 | Vanderbilt | 4.3% |
6 | Berkeley | 4.2% |
4 | Columbia | 3.8% |
16 | Texas | 3.7% |
32 | Alabama | 3.4% |
22 | Minnesota | 2.7% |
14 | Georgetown | 2.7% |
46 | BYU | 2.7% |
26 | Boston College | 2.3% |
27 | Iowa | 1.9% |
32 | Georgia | 1.7% |
16 | UCLA | 1.6% |
20 | GWU | 1.6% |
27 | Illinois | 1.4% |
55 | Baylor | 1.3% |
142 | North Dakota | 1.3% |
108 | Mississippi | 1.2% |
30 | Washington | 1.1% |
163 | Mississippi College | 1.1% |
44 | Davis | 1.0% |
59 | Temple | 1.0% |
30 | W&M | 1.0% |
22 | Emory | 0.9% |
179 | Ave Maria | 0.8% |
27 | Fordham | 0.8% |
38 | George Mason | 0.8% |
21 | Boston U | 0.8% |
51 | Utah | 0.8% |
86 | Catholic | 0.7% |
42 | Maryland | 0.7% |
19 | WUSTL | 0.7% |
105 | Arkansas | 0.6% |
46 | American | 0.6% |
137 | Samford | 0.6% |
36 | Indiana | 0.5% |
86 | LSU | 0.5% |
18 | USC | 0.5% |
46 | Florida | 0.4% |
125 | Texas Tech | 0.4% |
95 | South Carolina | 0.4% |
38 | North Carolina | 0.4% |
63 | Brooklyn | 0.4% |
73 | Pittsburgh | 0.4% |
44 | Tulane | 0.4% |
36 | Wisconsin | 0.3% |
95 | St. Louis | 0.3% |
86 | Denver | 0.3% |
82 | San Diego | 0.3% |
63 | Loyola Marymount | 0.2% |
Friday, September 19, 2008
Percentage of clerks by school
(The percentage represents the % of a given class that will be clerking for the 2009-2010 term (excluding all second-year clerks). The denominators for class size include both full-time and part-time students. The numerators are not adjusted to exclude alumni from current students who will clerk, and they include both alumni and current students.)