Monday, September 29, 2008
Percentage of clerks by school update
Someone alerted me that at least one school's "class size" used for percentages is incorrect. I checked, and sure enough, a number of schools' denominators (i.e., class size) were incorrect. I'm in the process of updating them. My method takes the ABA 2008 report of matriculation, then subtracting transfers out and adding transfers in. While it isn't the precise Class of 2009 calculation, it approximates the class size post-transfers. I hope to finish that shortly.
Wednesday, September 24, 2008
Whom do the most prestigious judges hire?
I've created three lists out of whole cloth. The first are the dozen most prestigious judges, by my own estimation and a variety of factors (exclusivity, productivity, feedability, etc.).
The second and third lists are a bit more unique. They focus on the most ten prestigious appointees of the last two presidents, Bush and Clinton. These are generally younger judges who show signs of the factors of the most prestigious judges (or are on that list), have been mentioned as possible McCain or Obama Supreme Court nominees, and are the most "coveted" if you seek a "younger" judge (although not all are necessarily relatively "young," but might be, e.g., one who can serve as a mentor longer, one who still has significant connections in their prior field of work, etc.).
These are wholly subjective, of course, but I welcome comment.
The Dozen Most Prestigious Federal Appellate Judges:
Boudin: Harvard, Harvard, Harvard, Yale
Calabresi: Cornell, Harvard, NYU, Yale
Easterbrook: Chicago, Harvard
Garland: Harvard, Harvard, Michigan, Yale
Kozinski: Chicago, Harvard, Northwestern, Tulane
O'Scannlain: Cornell, Virginia, Yale, Yale
Posner: Chicago, Harvard, NYU
Reinhardt: Columbia, Harvard, UCLA, Yale
Sentelle: Duke, Harvard, Harvard
Tatel: Duke, Georgetown, Stanford
Wilkinson: Northwestern, Stanford, Virginia, Virginia
S. Williams (Sr.): Berkeley, Chicago, Yale
Top Ten Bush Appointees:
Callahan: George Mason, Harvard
Colloton: GWU, Harvard, Stanford, Yale
Griffith: Georgetown, Yale, Yale, Yale
Gorsuch: Duke, Harvard, Harvard, Vanderbilt
Ikuta: Berkeley, Harvard, Stanford, UCLA
Kavanaugh: Harvard, Harvard, Yale, Yale
McConnell: Harvard, Minnesota, Yale, Yale
Pryor: Alabama, Duke, Michigan
Sutton: Chicago, Harvard, Harvard
Sykes: Georgetown, Northwestern, Northwestern, Yale
Top Ten Clinton Appointees:
Cabranes: Boston College, Penn, Yale
Calabresi: Cornell, Harvard, NYU, Yale
W. Fletcher: Berkeley, Berkeley, Stanford, Yale
Garland: Harvard, Harvard, Michigan, Yale
Katzmann: Fordham, Georgetown, NYU, Yale
Motz: Harvard, Harvard, Maryland, Michigan
Sotomayor: NYU, Stanford, Virginia, Yale
Tatel: Duke, Georgetown, Stanford
Wardlaw: Harvard, Notre Dame, Stanford
Wood: Chicago, Harvard, Northwestern
The second and third lists are a bit more unique. They focus on the most ten prestigious appointees of the last two presidents, Bush and Clinton. These are generally younger judges who show signs of the factors of the most prestigious judges (or are on that list), have been mentioned as possible McCain or Obama Supreme Court nominees, and are the most "coveted" if you seek a "younger" judge (although not all are necessarily relatively "young," but might be, e.g., one who can serve as a mentor longer, one who still has significant connections in their prior field of work, etc.).
These are wholly subjective, of course, but I welcome comment.
The Dozen Most Prestigious Federal Appellate Judges:
Boudin: Harvard, Harvard, Harvard, Yale
Calabresi: Cornell, Harvard, NYU, Yale
Easterbrook: Chicago, Harvard
Garland: Harvard, Harvard, Michigan, Yale
Kozinski: Chicago, Harvard, Northwestern, Tulane
O'Scannlain: Cornell, Virginia, Yale, Yale
Posner: Chicago, Harvard, NYU
Reinhardt: Columbia, Harvard, UCLA, Yale
Sentelle: Duke, Harvard, Harvard
Tatel: Duke, Georgetown, Stanford
Wilkinson: Northwestern, Stanford, Virginia, Virginia
S. Williams (Sr.): Berkeley, Chicago, Yale
Top Ten Bush Appointees:
Callahan: George Mason, Harvard
Colloton: GWU, Harvard, Stanford, Yale
Griffith: Georgetown, Yale, Yale, Yale
Gorsuch: Duke, Harvard, Harvard, Vanderbilt
Ikuta: Berkeley, Harvard, Stanford, UCLA
Kavanaugh: Harvard, Harvard, Yale, Yale
McConnell: Harvard, Minnesota, Yale, Yale
Pryor: Alabama, Duke, Michigan
Sutton: Chicago, Harvard, Harvard
Sykes: Georgetown, Northwestern, Northwestern, Yale
Top Ten Clinton Appointees:
Cabranes: Boston College, Penn, Yale
Calabresi: Cornell, Harvard, NYU, Yale
W. Fletcher: Berkeley, Berkeley, Stanford, Yale
Garland: Harvard, Harvard, Michigan, Yale
Katzmann: Fordham, Georgetown, NYU, Yale
Motz: Harvard, Harvard, Maryland, Michigan
Sotomayor: NYU, Stanford, Virginia, Yale
Tatel: Duke, Georgetown, Stanford
Wardlaw: Harvard, Notre Dame, Stanford
Wood: Chicago, Harvard, Northwestern
Tuesday, September 23, 2008
About this blog
I've only included clerks hired this year. A two-year clerk in the second year of a clerkship for 2009-2010, for instance, would not be included [but a clerk working a second year would be bracketed]. A career clerk would not be listed.
Feel free to post anonymously. It's not the most readable format, but if you search using Ctrl+F, it makes it extremely easy to find the information you want, all on one page. It's also easy for me to edit, and I don't have to host a Web page.
If possible, please report whether the clerk hired is a Class of 2009 law school student or a clerk who has graduated earlier. Graduate clerks are designated with a school name in italics.
Do not confuse this site with the Clerkship Notification Blog. This site is not intended to be a resource for information on which judges are hiring or who has begun interviewing. It is only intended to log which judges have hired from which schools. Judges who did not hire (or are reported as not expecting to hire) any clerks this term (e.g., some senior judges, those with only career clerks) are so noted. Inactive judges are not listed.
Do not tell me that I'm missing information or about how inaccurate my information is. If it's inaccurate and you can correct the errata, then tell me what to correct and I'll do so. If it's inaccurate but you have no factual information that can remedy the errata, save some anecdotal evidence of "at least a dozen" people who're clerking, or that "I can think of at least three that aren't listed," but you fail to name who they're clerking for, I'll ignore your comments. It's utterly unproductive.
This site focuses solely on federal appellate clerks. There are numerous other resources for Supreme Court clerks, and it does not track staff attorneys. It also looks only at clerks who will work the 2009-2010 term.
Feel free to post anonymously. It's not the most readable format, but if you search using Ctrl+F, it makes it extremely easy to find the information you want, all on one page. It's also easy for me to edit, and I don't have to host a Web page.
If possible, please report whether the clerk hired is a Class of 2009 law school student or a clerk who has graduated earlier. Graduate clerks are designated with a school name in italics.
Do not confuse this site with the Clerkship Notification Blog. This site is not intended to be a resource for information on which judges are hiring or who has begun interviewing. It is only intended to log which judges have hired from which schools. Judges who did not hire (or are reported as not expecting to hire) any clerks this term (e.g., some senior judges, those with only career clerks) are so noted. Inactive judges are not listed.
Do not tell me that I'm missing information or about how inaccurate my information is. If it's inaccurate and you can correct the errata, then tell me what to correct and I'll do so. If it's inaccurate but you have no factual information that can remedy the errata, save some anecdotal evidence of "at least a dozen" people who're clerking, or that "I can think of at least three that aren't listed," but you fail to name who they're clerking for, I'll ignore your comments. It's utterly unproductive.
This site focuses solely on federal appellate clerks. There are numerous other resources for Supreme Court clerks, and it does not track staff attorneys. It also looks only at clerks who will work the 2009-2010 term.
Sunday, September 21, 2008
Distribution of clerks by law school tier
Distribution of clerks by law school tiers, calculated for 516 total clerks. (Cf. 2008.)
T1 | 489 | 94.8% |
T2 | 19 | 3.7% |
T3 | 5 | 1.0% |
T4 | 3 | 0.6% |
T31 | 460 | 89.1% |
others | 56 | 10.9% |
T18 | 402 | 77.9% |
others | 114 | 22.1% |
T14 | 370 | 71.7% |
others | 146 | 28.3% |
T6 | 210 | 40.7% |
others | 306 | 59.3% |
HYS | 155 | 30.0% |
others | 361 | 70.0% |
Friday, September 19, 2008
Percentage of clerks by school
(The percentage represents the % of a given class that will be clerking for the 2009-2010 term (excluding all second-year clerks). The denominators for class size include both full-time and part-time students. The numerators are not adjusted to exclude alumni from current students who will clerk, and they include both alumni and current students.)
2 | Stanford | 19.7% |
1 | Yale | 16.7% |
2 | Harvard | 14.5% |
7 | Chicago | 9.7% |
7 | Penn | 9.6% |
12 | Duke | 8.6% |
9 | Virginia | 7.2% |
9 | Michigan | 7.1% |
9 | Northwestern | 5.4% |
5 | NYU | 5.4% |
12 | Cornell | 4.6% |
22 | Notre Dame | 4.6% |
25 | W&L | 4.4% |
15 | Vanderbilt | 4.3% |
6 | Berkeley | 4.2% |
4 | Columbia | 3.8% |
16 | Texas | 3.7% |
32 | Alabama | 3.4% |
22 | Minnesota | 2.7% |
14 | Georgetown | 2.7% |
46 | BYU | 2.7% |
26 | Boston College | 2.3% |
27 | Iowa | 1.9% |
32 | Georgia | 1.7% |
16 | UCLA | 1.6% |
20 | GWU | 1.6% |
27 | Illinois | 1.4% |
55 | Baylor | 1.3% |
142 | North Dakota | 1.3% |
108 | Mississippi | 1.2% |
30 | Washington | 1.1% |
163 | Mississippi College | 1.1% |
44 | Davis | 1.0% |
59 | Temple | 1.0% |
30 | W&M | 1.0% |
22 | Emory | 0.9% |
179 | Ave Maria | 0.8% |
27 | Fordham | 0.8% |
38 | George Mason | 0.8% |
21 | Boston U | 0.8% |
51 | Utah | 0.8% |
86 | Catholic | 0.7% |
42 | Maryland | 0.7% |
19 | WUSTL | 0.7% |
105 | Arkansas | 0.6% |
46 | American | 0.6% |
137 | Samford | 0.6% |
36 | Indiana | 0.5% |
86 | LSU | 0.5% |
18 | USC | 0.5% |
46 | Florida | 0.4% |
125 | Texas Tech | 0.4% |
95 | South Carolina | 0.4% |
38 | North Carolina | 0.4% |
63 | Brooklyn | 0.4% |
73 | Pittsburgh | 0.4% |
44 | Tulane | 0.4% |
36 | Wisconsin | 0.3% |
95 | St. Louis | 0.3% |
86 | Denver | 0.3% |
82 | San Diego | 0.3% |
63 | Loyola Marymount | 0.2% |
Total clerks by school
2 | Harvard | 86 |
2 | Stanford | 36 |
1 | Yale | 33 |
9 | Virginia | 29 |
9 | Michigan | 28 |
5 | NYU | 27 |
7 | Penn | 25 |
7 | Chicago | 20 |
12 | Duke | 18 |
14 | Georgetown | 18 |
4 | Columbia | 16 |
16 | Texas | 16 |
9 | Northwestern | 14 |
6 | Berkeley | 12 |
12 | Cornell | 9 |
15 | Vanderbilt | 9 |
20 | GWU | 9 |
22 | Notre Dame | 9 |
22 | Minnesota | 7 |
16 | UCLA | 6 |
25 | W&L | 6 |
26 | Boston College | 6 |
32 | Alabama | 6 |
27 | Fordham | 4 |
27 | Iowa | 4 |
32 | Georgia | 4 |
46 | BYU | 4 |
27 | Illinois | 3 |
46 | American | 3 |
59 | Temple | 3 |
19 | WUSTL | 2 |
21 | Boston U | 2 |
22 | Emory | 2 |
30 | W&M | 2 |
30 | Washington | 2 |
38 | George Mason | 2 |
42 | Maryland | 2 |
44 | Davis | 2 |
46 | Florida | 2 |
55 | Baylor | 2 |
63 | Brooklyn | 2 |
86 | Catholic | 2 |
108 | Mississippi | 2 |
163 | Mississippi College | 2 |
18 | USC | 1 |
36 | Indiana | 1 |
36 | Wisconsin | 1 |
38 | North Carolina | 1 |
44 | Tulane | 1 |
51 | Utah | 1 |
63 | Loyola Marymount | 1 |
73 | Pittsburgh | 1 |
82 | San Diego | 1 |
86 | Denver | 1 |
86 | LSU | 1 |
95 | South Carolina | 1 |
95 | St. Louis | 1 |
105 | Arkansas | 1 |
125 | Texas Tech | 1 |
137 | Samford | 1 |
142 | North Dakota | 1 |
179 | Ave Maria | 1 |
32 | Colorado | 0 |
32 | Ohio State | 0 |
38 | Arizona | 0 |
38 | Hastings | 0 |
43 | Wake Forest | 0 |
46 | SMU | 0 |
46 | UConn | 0 |
[other schools outsides the top tier]
Thursday, September 18, 2008
Clerks by school
517 clerks as of March 12 (list does not include clerks serving a second year)
Wiener | 5 | Alabama | |
Batchelder | 6 | Alabama | |
Baldock | Sr. | 10 | Alabama |
Carnes | 11 | Alabama | |
Dubina | 11 | Alabama | |
Pryor | 11 | Alabama | |
Sloviter | 3 | American | |
Wollman | 8 | American | |
Prost | Fed | American | |
Shepherd | 8 | Arkansas | |
Smith | 3 | Ave Maria | |
DeMoss | Sr. | 5 | Baylor |
Garwood | Sr. | 5 | Baylor |
Gregory | 4 | Berkeley | |
Jones | 5 | Berkeley | |
Bea | 9 | Berkeley | |
Hawkins | 9 | Berkeley | |
Ikuta | 9 | Berkeley | |
Pregerson | 9 | Berkeley | |
Schroeder | 9 | Berkeley | |
Tallman | 9 | Berkeley | |
Thomas | 9 | Berkeley | |
W. Fletcher | 9 | Berkeley | |
W. Fletcher | 9 | Berkeley | |
Williams | Sr. | DC | Berkeley |
Selya | Sr. | 1 | Boston College |
Cabranes | 2 | Boston College | |
Wesley | 2 | Boston College | |
Barry | 3 | Boston College | |
Briscoe | 10 | Boston College | |
Hartz | 10 | Boston College | |
Selya | Sr. | 1 | Boston U |
Martin | 6 | Boston U | |
Winter | Sr. | 2 | Brooklyn |
Greenberg | Sr. | 3 | Brooklyn |
Bybee | 9 | BYU | |
M. Smith | 9 | BYU | |
N.R. Smith | 9 | BYU | |
Wallace | Sr. | 9 | BYU |
Kanne | 7 | Catholic | |
Brown | DC | Catholic | |
Elrod | 5 | Chicago | |
Elrod | 5 | Chicago | |
Smith | 5 | Chicago | |
Wiener | 5 | Chicago | |
Sutton | 6 | Chicago | |
Bauer | Sr. | 7 | Chicago |
Cudahy | Sr. | 7 | Chicago |
Easterbrook | 7 | Chicago | |
Posner | 7 | Chicago | |
Wood | 7 | Chicago | |
Loken | 8 | Chicago | |
Bybee | 9 | Chicago | |
Clifton | 9 | Chicago | |
Kozinski | 9 | Chicago | |
McKeown | 9 | Chicago | |
Rymer | 9 | Chicago | |
Rymer | 9 | Chicago | |
Ginsburg | DC | Chicago | |
Randolph | DC | Chicago | |
Williams | Sr. | DC | Chicago |
Lynch | 1 | Columbia | |
Feinberg | Sr. | 2 | Columbia |
Jacobs | 2 | Columbia | |
Kearse | Sr. | 2 | Columbia |
Livingston | 2 | Columbia | |
Chagares | 3 | Columbia | |
Chagares | 3 | Columbia | |
McKee | 3 | Columbia | |
Benavides | 5 | Columbia | |
Gibbons | 6 | Columbia | |
Murphy | 8 | Columbia | |
Berzon | 9 | Columbia | |
McKeown | 9 | Columbia | |
Reinhardt | 9 | Columbia | |
Thomas | 9 | Columbia | |
Randolph | DC | Columbia | |
Calabresi | 2 | Cornell | |
Hall | 2 | Cornell | |
Duncan | 4 | Cornell | |
Evans | 7 | Cornell | |
B. Fletcher | Sr. | 9 | Cornell |
Canby | Sr. | 9 | Cornell |
O'Scannlain | 9 | Cornell | |
T. Nelson | Sr. | 9 | Cornell |
Prost | Fed | Cornell | |
Aldisert | Sr. | 3 | Davis |
Birch | 11 | Davis | |
Lucero | 10 | Denver | |
Lynch | 1 | Duke | |
King | 4 | Duke | |
Jolly | 5 | Duke | |
Jolly | 5 | Duke | |
Rogers | 6 | Duke | |
Siler | Sr. | 6 | Duke |
Murphy | 8 | Duke | |
Gorsuch | 10 | Duke | |
Henry | 10 | Duke | |
Black | 11 | Duke | |
Black | 11 | Duke | |
Edmondson | 11 | Duke | |
Pryor | 11 | Duke | |
Tjoflat | 11 | Duke | |
Tjoflat | 11 | Duke | |
Tjoflat | 11 | Duke | |
Sentelle | DC | Duke | |
Tatel | DC | Duke | |
Haynes | 5 | Emory | |
Carnes | 11 | Emory | |
Fay | Sr. | 11 | Florida |
Wilson | 11 | Florida | |
Katzmann | 2 | Fordham | |
Keith | Sr. | 6 | Fordham |
Hartz | 10 | Fordham | |
Kelly | 10 | Fordham | |
Gruender | 8 | George Mason | |
Callahan | 9 | George Mason | |
Torruella | 1 | Georgetown | |
Katzmann | 2 | Georgetown | |
Wesley | 2 | Georgetown | |
Chagares | 3 | Georgetown | |
Fisher | 3 | Georgetown | |
Fuentes | 3 | Georgetown | |
Roth | Sr. | 3 | Georgetown |
Garza | 5 | Georgetown | |
Haynes | 5 | Georgetown | |
Gilman | 6 | Georgetown | |
Sykes | 7 | Georgetown | |
McKeown | 9 | Georgetown | |
Tymkovich | 10 | Georgetown | |
Birch | 11 | Georgetown | |
Brown | DC | Georgetown | |
Griffith | DC | Georgetown | |
Tatel | DC | Georgetown | |
Dyk | Fed | Georgetown | |
Anderson | 11 | Georgia | |
Carnes | 11 | Georgia | |
Cox | Sr. | 11 | Georgia |
Dubina | 11 | Georgia | |
Duncan | 4 | GWU | |
King | 4 | GWU | |
Williams | 4 | GWU | |
Gibbons | 6 | GWU | |
Rogers | 6 | GWU | |
Colloton | 8 | GWU | |
Wallace | Sr. | 9 | GWU |
Barkett | 11 | GWU | |
Moore | Fed | GWU | |
Boudin | 1 | Harvard | |
Boudin | 1 | Harvard | |
Boudin | 1 | Harvard | |
Howard | 1 | Harvard | |
Howard | 1 | Harvard | |
Lipez | 1 | Harvard | |
Lynch | 1 | Harvard | |
Lynch | 1 | Harvard | |
Selya | Sr. | 1 | Harvard |
Torruella | 1 | Harvard | |
Calabresi | 2 | Harvard | |
Kearse | Sr. | 2 | Harvard |
Kearse | Sr. | 2 | Harvard |
Livingston | 2 | Harvard | |
Livingston | 2 | Harvard | |
Raggi | 2 | Harvard | |
Sack | 2 | Harvard | |
Wesley | 2 | Harvard | |
Aldisert | Sr. | 3 | Harvard |
Ambro | 3 | Harvard | |
Garth | Sr. | 3 | Harvard |
Roth | Sr. | 3 | Harvard |
Motz | 4 | Harvard | |
Motz | 4 | Harvard | |
Clement | 5 | Harvard | |
Dennis | 5 | Harvard | |
Elrod | 5 | Harvard | |
Garza | 5 | Harvard | |
Higginbotham | Sr. | 5 | Harvard |
Jolly | 5 | Harvard | |
Owen | 5 | Harvard | |
Owen | 5 | Harvard | |
Boggs | 6 | Harvard | |
Cole | 6 | Harvard | |
Cook | 6 | Harvard | |
Keith | Sr. | 6 | Harvard |
Moore | 6 | Harvard | |
Rogers | 6 | Harvard | |
Sutton | 6 | Harvard | |
Sutton | 6 | Harvard | |
Easterbrook | 7 | Harvard | |
Evans | 7 | Harvard | |
Posner | 7 | Harvard | |
Wood | 7 | Harvard | |
Colloton | 8 | Harvard | |
Gruender | 8 | Harvard | |
Loken | 8 | Harvard | |
Melloy | 8 | Harvard | |
Smith | 8 | Harvard | |
Bea | 9 | Harvard | |
Berzon | 9 | Harvard | |
Berzon | 9 | Harvard | |
Callahan | 9 | Harvard | |
Farris | Sr. | 9 | Harvard |
Fisher | 9 | Harvard | |
Ikuta | 9 | Harvard | |
Kozinski | 9 | Harvard | |
M. Smith | 9 | Harvard | |
N.R. Smith | 9 | Harvard | |
Paez | 9 | Harvard | |
Paez | 9 | Harvard | |
Reinhardt | 9 | Harvard | |
Wardlaw | 9 | Harvard | |
Briscoe | 10 | Harvard | |
Gorsuch | 10 | Harvard | |
Gorsuch | 10 | Harvard | |
Henry | 10 | Harvard | |
Holmes | 10 | Harvard | |
Lucero | 10 | Harvard | |
McConnell | 10 | Harvard | |
Tymkovich | 10 | Harvard | |
Anderson | 11 | Harvard | |
Hull | 11 | Harvard | |
Hull | 11 | Harvard | |
Marcus | 11 | Harvard | |
Brown | DC | Harvard | |
Garland | DC | Harvard | |
Garland | DC | Harvard | |
Ginsburg | DC | Harvard | |
Kavanaugh | DC | Harvard | |
Kavanaugh | DC | Harvard | |
Rogers | DC | Harvard | |
Sentelle | DC | Harvard | |
Sentelle | DC | Harvard | |
Silberman | Sr. | DC | Harvard |
Linn | Fed | Harvard | |
Beezer | Sr. | 9 | Illinois |
Silverman | 9 | Illinois | |
Tallman | 9 | Illinois | |
Tinder | 7 | Indiana | |
Moore | 6 | Iowa | |
Melloy | 8 | Iowa | |
Melloy | 8 | Iowa | |
Riley | 8 | Iowa | |
Pregerson | 9 | Loyola Marymount | |
Jones | 5 | LSU | |
Motz | 4 | Maryland | |
Bybee | 9 | Maryland | |
Leval | Sr. | 2 | Michigan |
Walker | Sr. | 2 | Michigan |
Smith | 3 | Michigan | |
Motz | 4 | Michigan | |
Smith | 5 | Michigan | |
Clay | 6 | Michigan | |
Clay | 6 | Michigan | |
Cole | 6 | Michigan | |
Cook | 6 | Michigan | |
Gibbons | 6 | Michigan | |
Griffin | 6 | Michigan | |
Kennedy | Sr. | 6 | Michigan |
Kethledge | 6 | Michigan | |
Kethledge | 6 | Michigan | |
McKeague | 6 | Michigan | |
Suhrheinrich | Sr. | 6 | Michigan |
Loken | 8 | Michigan | |
Gould | 9 | Michigan | |
Gould | 9 | Michigan | |
Hawkins | 9 | Michigan | |
Kleinfeld | 9 | Michigan | |
Lucero | 10 | Michigan | |
Tymkovich | 10 | Michigan | |
Pryor | 11 | Michigan | |
Garland | DC | Michigan | |
Bryson | Fed | Michigan | |
Lourie | Fed | Michigan | |
Moore | Fed | Michigan | |
Barry | 3 | Minnesota | |
Kanne | 7 | Minnesota | |
Bright | Sr. | 8 | Minnesota |
Bye | 8 | Minnesota | |
Loken | 8 | Minnesota | |
Ebel | Sr. | 10 | Minnesota |
McConnell | 10 | Minnesota | |
Southwick | 5 | Mississippi | |
Southwick | 5 | Mississippi | |
Barksdale | 5 | Mississippi College | |
Southwick | 5 | Mississippi College | |
Gregory | 4 | North Carolina | |
Bright | Sr. | 8 | North Dakota |
Winter | Sr. | 2 | Northwestern |
Hardiman | 3 | Northwestern | |
Niemeyer | 4 | Northwestern | |
Wilkinson | 4 | Northwestern | |
Garza | 5 | Northwestern | |
Gilman | 6 | Northwestern | |
Siler | Sr. | 6 | Northwestern |
Flaum | 7 | Northwestern | |
Sykes | 7 | Northwestern | |
Sykes | 7 | Northwestern | |
Wood | 7 | Northwestern | |
Kozinski | 9 | Northwestern | |
M. Smith | 9 | Northwestern | |
Dyk | Fed | Northwestern | |
Fisher | 3 | Notre Dame | |
Hardiman | 3 | Notre Dame | |
Batchelder | 6 | Notre Dame | |
Cook | 6 | Notre Dame | |
Manion | Sr. | 7 | Notre Dame |
Wardlaw | 9 | Notre Dame | |
Kelly | 10 | Notre Dame | |
Edmondson | 11 | Notre Dame | |
Wilson | 11 | Notre Dame | |
Calabresi | 2 | NYU | |
Feinberg | Sr. | 2 | NYU |
Jacobs | 2 | NYU | |
Katzmann | 2 | NYU | |
Leval | Sr. | 2 | NYU |
Pooler | 2 | NYU | |
Raggi | 2 | NYU | |
Sotomayor | 2 | NYU | |
Walker | Sr. | 2 | NYU |
Wesley | 2 | NYU | |
Fuentes | 3 | NYU | |
Fuentes | 3 | NYU | |
Fuentes | 3 | NYU | |
Greenberg | Sr. | 3 | NYU |
McKee | 3 | NYU | |
Rendell | 3 | NYU | |
Michael | 4 | NYU | |
Higginbotham | Sr. | 5 | NYU |
Stewart | 5 | NYU | |
Clay | 6 | NYU | |
Cole | 6 | NYU | |
Posner | 7 | NYU | |
Noonan | Sr. | 9 | NYU |
Edwards | Sr. | DC | NYU |
Ginsburg | DC | NYU | |
Rogers | DC | NYU | |
Clevenger | Sr. | Fed | NYU |
Cabranes | 2 | Penn | |
Walker | Sr. | 2 | Penn |
Wesley | 2 | Penn | |
Garth | Sr. | 3 | Penn |
Jordan | 3 | Penn | |
McKee | 3 | Penn | |
Rendell | 3 | Penn | |
Rendell | 3 | Penn | |
Roth | Sr. | 3 | Penn |
Scirica | 3 | Penn | |
Scirica | 3 | Penn | |
Scirica | 3 | Penn | |
Scirica | 3 | Penn | |
Niemeyer | 4 | Penn | |
King | 5 | Penn | |
Prado | 5 | Penn | |
Kethledge | 6 | Penn | |
Martin | 6 | Penn | |
White | 6 | Penn | |
White | 6 | Penn | |
Arnold | Sr. | 8 | Penn |
Wollman | 8 | Penn | |
Canby | Sr. | 9 | Penn |
Hartz | 10 | Penn | |
Tjoflat | 11 | Penn | |
Fisher | 3 | Pittsburgh | |
Greenberg | Sr. | 3 | Rutgers-Camden |
Dubina | 11 | Samford | |
Cook | 6 | San Diego | |
Shedd | 4 | South Carolina | |
Murphy | 10 | St. Louis | |
Parker | 2 | Stanford | |
Sack | 2 | Stanford | |
Sotomayor | 2 | Stanford | |
Straub | 2 | Stanford | |
Ambro | 3 | Stanford | |
Chagares | 3 | Stanford | |
Gregory | 4 | Stanford | |
Wilkinson | 4 | Stanford | |
Dennis | 5 | Stanford | |
Haynes | 5 | Stanford | |
Jones | 5 | Stanford | |
Owen | 5 | Stanford | |
Boggs | 6 | Stanford | |
Cudahy | Sr. | 7 | Stanford |
Colloton | 8 | Stanford | |
Bybee | 9 | Stanford | |
Clifton | 9 | Stanford | |
D. Nelson | Sr. | 9 | Stanford |
Farris | Sr. | 9 | Stanford |
Fisher | 9 | Stanford | |
Graber | 9 | Stanford | |
Ikuta | 9 | Stanford | |
Paez | 9 | Stanford | |
Rymer | 9 | Stanford | |
Tashima | Sr. | 9 | Stanford |
Thomas | 9 | Stanford | |
Thomas | 9 | Stanford | |
W. Fletcher | 9 | Stanford | |
Wardlaw | 9 | Stanford | |
Kravitch | Sr. | 11 | Stanford |
Marcus | 11 | Stanford | |
Brown | DC | Stanford | |
Rogers | DC | Stanford | |
Tatel | DC | Stanford | |
Gajarsa | Fed | Stanford | |
Linn | Fed | Stanford | |
Van Antwerpen | Sr. | 3 | Temple |
Van Antwerpen | Sr. | 3 | Temple |
Bye | 8 | Temple | |
Barksdale | 5 | Texas | |
King | 5 | Texas | |
Owen | 5 | Texas | |
Southwick | 5 | Texas | |
Boggs | 6 | Texas | |
Cole | 6 | Texas | |
Gibbons | 6 | Texas | |
McKeague | 6 | Texas | |
Rogers | 6 | Texas | |
Benton | 8 | Texas | |
Bea | 9 | Texas | |
Anderson | 11 | Texas | |
Carnes | 11 | Texas | |
Ginsburg | DC | Texas | |
Mayer | Fed | Texas | |
Moore | Fed | Texas | |
Benavides | 5 | Texas Tech | |
Kozinski | 9 | Tulane | |
Ikuta | 9 | UCLA | |
M. Smith | 9 | UCLA | |
Pregerson | 9 | UCLA | |
Reinhardt | 9 | UCLA | |
Tashima | Sr. | 9 | UCLA |
Tashima | Sr. | 10 | UCLA |
Fernandez | Sr. | 9 | USC |
Murphy | 10 | Utah | |
Michael | 4 | Vanderbilt | |
Prado | 5 | Vanderbilt | |
Clay | 6 | Vanderbilt | |
Gilman | 6 | Vanderbilt | |
Merritt | Sr. | 6 | Vanderbilt |
Kanne | 7 | Vanderbilt | |
Benton | 8 | Vanderbilt | |
Gorsuch | 10 | Vanderbilt | |
Henderson | DC | Vanderbilt | |
Stahl | Sr. | 1 | Virginia |
Jacobs | 2 | Virginia | |
Livingston | 2 | Virginia | |
Sotomayor | 2 | Virginia | |
Hardiman | 3 | Virginia | |
Duncan | 4 | Virginia | |
King | 4 | Virginia | |
Michael | 4 | Virginia | |
Niemeyer | 4 | Virginia | |
Wilkinson | 4 | Virginia | |
Wilkinson | 4 | Virginia | |
Barksdale | 5 | Virginia | |
Clement | 5 | Virginia | |
Clement | 5 | Virginia | |
Clement | 5 | Virginia | |
Garwood | Sr. | 5 | Virginia |
Haynes | 5 | Virginia | |
Smith | 5 | Virginia | |
Boggs | 6 | Virginia | |
Daughtrey | 6 | Virginia | |
Gilman | 6 | Virginia | |
Kethledge | 6 | Virginia | |
Merritt | Sr. | 6 | Virginia |
Beezer | Sr. | 9 | Virginia |
O'Scannlain | 9 | Virginia | |
Black | 11 | Virginia | |
Edmondson | 11 | Virginia | |
Kravitch | Sr. | 11 | Virginia |
Tjoflat | 11 | Virginia | |
Cowen | Sr. | 3 | W&L |
Agee | 4 | W&L | |
Williams | 4 | W&L | |
Elrod | 5 | W&L | |
Martin | 6 | W&L | |
Baldock | Sr. | 10 | W&L |
Silverman | 9 | W&M | |
Kelly | 10 | W&M | |
Gould | 9 | Washington | |
Kleinfeld | 9 | Washington | |
Gould | 9 | Wisconsin | |
Shepherd | 8 | WUSTL | |
Ebel | Sr. | 10 | WUSTL |
Boudin | 1 | Yale | |
Torruella | 1 | Yale | |
Cabranes | 2 | Yale | |
Cabranes | 2 | Yale | |
Calabresi | 2 | Yale | |
Katzmann | 2 | Yale | |
Leval | Sr. | 2 | Yale |
Raggi | 2 | Yale | |
Sack | 2 | Yale | |
Sotomayor | 2 | Yale | |
Smith | 5 | Yale | |
Flaum | 7 | Yale | |
Flaum | 7 | Yale | |
