2 | Harvard | 86 |
2 | Stanford | 36 |
1 | Yale | 33 |
9 | Virginia | 29 |
9 | Michigan | 28 |
5 | NYU | 27 |
7 | Penn | 25 |
7 | Chicago | 20 |
12 | Duke | 18 |
14 | Georgetown | 18 |
4 | Columbia | 16 |
16 | Texas | 16 |
9 | Northwestern | 14 |
6 | Berkeley | 12 |
12 | Cornell | 9 |
15 | Vanderbilt | 9 |
20 | GWU | 9 |
22 | Notre Dame | 9 |
22 | Minnesota | 7 |
16 | UCLA | 6 |
25 | W&L | 6 |
26 | Boston College | 6 |
32 | Alabama | 6 |
27 | Fordham | 4 |
27 | Iowa | 4 |
32 | Georgia | 4 |
46 | BYU | 4 |
27 | Illinois | 3 |
46 | American | 3 |
59 | Temple | 3 |
19 | WUSTL | 2 |
21 | Boston U | 2 |
22 | Emory | 2 |
30 | W&M | 2 |
30 | Washington | 2 |
38 | George Mason | 2 |
42 | Maryland | 2 |
44 | Davis | 2 |
46 | Florida | 2 |
55 | Baylor | 2 |
63 | Brooklyn | 2 |
86 | Catholic | 2 |
108 | Mississippi | 2 |
163 | Mississippi College | 2 |
18 | USC | 1 |
36 | Indiana | 1 |
36 | Wisconsin | 1 |
38 | North Carolina | 1 |
44 | Tulane | 1 |
51 | Utah | 1 |
63 | Loyola Marymount | 1 |
73 | Pittsburgh | 1 |
82 | San Diego | 1 |
86 | Denver | 1 |
86 | LSU | 1 |
95 | South Carolina | 1 |
95 | St. Louis | 1 |
105 | Arkansas | 1 |
125 | Texas Tech | 1 |
137 | Samford | 1 |
142 | North Dakota | 1 |
179 | Ave Maria | 1 |
32 | Colorado | 0 |
32 | Ohio State | 0 |
38 | Arizona | 0 |
38 | Hastings | 0 |
43 | Wake Forest | 0 |
46 | SMU | 0 |
46 | UConn | 0 |
[other schools outsides the top tier]